
- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
76 Properties
76 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 355 Beds 5 Baths 3,400 SqFt$975,000Active
- 1/14 142 Beds 2 Baths 1,084 SqFt$328,999Pending
- 1/12 125 Beds 5 Baths 2,334 SqFt$1,098,888Active
- 1/25 253 Beds 2 Baths 1,650 SqFt$750,000Pending
- 1/22 225 Beds 4 Baths 2,650 SqFt$2,000,000Active
- 1/50 504 Beds 6 Baths 4,500 SqFt$2,399,000Active
- 1/27 276 Beds 4 Baths 3,800 SqFt$1,928,000Active
- 1/42 423 Beds 3 Baths 2,062 SqFt$1,299,000Active
- 1/41 413 Beds 2 Baths 1,895 SqFt$1,379,000Active
- 1/47 475 Beds 4 Baths 0.73 Acres Lot$2,999,999Pending
- 1/38 384 Beds 3 Baths 2,500 SqFt$799,950Price Dropped by $30K
- 1/25 253 Beds 3 Baths 2,000 SqFt$1,648,000Pending
471 A Woodbury RD #A, Cold Spring Harbor, NY 11724
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/37 374 Beds 3 Baths 2,963 SqFt$829,000Pending
- 1/33 333 Beds 3 Baths 10,890 SqFt$849,000Price Dropped by $46K
- 1/38 385 Beds 5 Baths 5,889 SqFt$4,488,888Pending
- 1/33 333 Beds 3 Baths 1,958 SqFt$900,000Active
- 1/25 253 Beds 2 Baths 1,218 SqFt$769,000Active
- 1/37 375 Beds 4 Baths 3,012 SqFt$1,595,000Pending
- 1/14 143 Beds 2 Baths 1,455 SqFt$869,000Pending
- 1/42 424 Beds 3 Baths 2,332 SqFt$900,000Pending
- 1/30 305 Beds 4 Baths 3,001 SqFt$1,799,000Active
- 1/17 175 Beds 5 Baths 5,200 SqFt$2,399,000Pending
- 1/46 467 Beds 5 Baths 6,556 SqFt$2,599,000Price Dropped by $100K
- 1/24 242 Beds 3 Baths 1,838 SqFt$829,000Pending
Quick Search