 
  -  ENGLISH  - ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Snapshot
 615 Properties
 615 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 1 Bed 1 Bath 837 SqFt 1 Bed 1 Bath 837 SqFt- $310,000 
 4 Beds 3 Baths 2,496 SqFt 4 Beds 3 Baths 2,496 SqFt- $799,900 
 1 Bed 1 Bath 794 SqFt 1 Bed 1 Bath 794 SqFt- $255,000 
 5 Beds 3 Baths 2,871 SqFt 5 Beds 3 Baths 2,871 SqFt- $825,000 
 3 Beds 2 Baths 2,199 SqFt 3 Beds 2 Baths 2,199 SqFt- $877,500 
 1 Bed 2 Baths 1,078 SqFt 1 Bed 2 Baths 1,078 SqFt- $365,000 
 4 Beds 2 Baths 2,136 SqFt 4 Beds 2 Baths 2,136 SqFt- $800,000 
 1 Bed 2 Baths 1,080 SqFt 1 Bed 2 Baths 1,080 SqFt- $365,000 
 4 Beds 2 Baths 2,091 SqFt 4 Beds 2 Baths 2,091 SqFt- $610,000 - 56 Branchville RD, Valley Cottage, NY 10989- Listed by Prominent Properties Sotheby's - Single Family Home 
 2 Beds 2 Baths 1,138 SqFt 2 Beds 2 Baths 1,138 SqFt- $395,000 
 4 Beds 3 Baths 2,407 SqFt 4 Beds 3 Baths 2,407 SqFt- $813,500 
 1 Bed 1 Bath 837 SqFt 1 Bed 1 Bath 837 SqFt- $338,000 
 2 Beds 2 Baths 1,368 SqFt 2 Beds 2 Baths 1,368 SqFt- $550,000 
 4 Beds 3 Baths 2,975 SqFt 4 Beds 3 Baths 2,975 SqFt- $975,000 
 1 Bed 1 Bath 837 SqFt 1 Bed 1 Bath 837 SqFt- $350,000 
 2 Beds 2 Baths 1,288 SqFt 2 Beds 2 Baths 1,288 SqFt- $430,000 
 2 Beds 2 Baths 1,725 SqFt 2 Beds 2 Baths 1,725 SqFt- $490,000 
 4 Beds 2 Baths 2,122 SqFt 4 Beds 2 Baths 2,122 SqFt- $679,000 
 4 Beds 3 Baths 2,373 SqFt 4 Beds 3 Baths 2,373 SqFt- $840,000 
 1 Bed 1 Bath 769 SqFt 1 Bed 1 Bath 769 SqFt- $280,000 
 4 Beds 3 Baths 2,250 SqFt 4 Beds 3 Baths 2,250 SqFt- $725,000 
 2 Beds 1 Bath 768 SqFt 2 Beds 1 Bath 768 SqFt- $475,000 
 1 Bed 1 Bath 837 SqFt 1 Bed 1 Bath 837 SqFt- $330,000 
 2 Beds 2 Baths 1,022 SqFt 2 Beds 2 Baths 1,022 SqFt- $406,000 
Quick Search