 
  -  ENGLISH  - ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Snapshot
 879 Properties
 879 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 3 Beds 3 Baths 1,260 SqFt 3 Beds 3 Baths 1,260 SqFt- $990,000 
 2 Beds 2 Baths 1,033 SqFt 2 Beds 2 Baths 1,033 SqFt- $660,000 
 4 Beds 2 Baths 4 Beds 2 Baths- $1,180,000 
 3 Beds 2 Baths 1,268 SqFt 3 Beds 2 Baths 1,268 SqFt- $1,060,000 
 6 Beds 5 Baths 2,117 Sqft Lot 6 Beds 5 Baths 2,117 Sqft Lot- $1,350,000 
 3 Beds 3 Baths 1,838 SqFt 3 Beds 3 Baths 1,838 SqFt- $1,388,000 
 2 Beds 1 Bath 950 SqFt 2 Beds 1 Bath 950 SqFt- $395,000 - 60-59 251 Street 251 ST #second, Little Neck, NY 11362- Listed by Daniel Gale Sothebys Intl Rlty - Condo 
 2 Beds 1 Bath 950 SqFt 2 Beds 1 Bath 950 SqFt- $320,000 
 2 Beds 1 Bath 950 SqFt 2 Beds 1 Bath 950 SqFt- $340,000 
 1 Bed 1 Bath 1 Bed 1 Bath- $185,000 
 4 Beds 3 Baths 2,105 SqFt 4 Beds 3 Baths 2,105 SqFt- $1,375,000 
 2 Beds 1 Bath 950 SqFt 2 Beds 1 Bath 950 SqFt- $425,000 
 1 Bed 1 Bath 650 SqFt 1 Bed 1 Bath 650 SqFt- $283,000 
 1 Bed 1 Bath 1 Bed 1 Bath- $300,000 
 2 Beds 1 Bath 950 SqFt 2 Beds 1 Bath 950 SqFt- $387,500 
 1 Bed 1 Bath 1 Bed 1 Bath- $293,000 
 3 Beds 1 Bath 960 SqFt 3 Beds 1 Bath 960 SqFt- $420,000 
 3 Beds 2 Baths 3 Beds 2 Baths- $1,715,000 
 4 Beds 2 Baths 1,852 SqFt 4 Beds 2 Baths 1,852 SqFt- $1,190,000 
 3 Beds 2 Baths 2,100 SqFt 3 Beds 2 Baths 2,100 SqFt- $980,000 
 5 Beds 4 Baths 5 Beds 4 Baths- $1,120,000 
 1 Bed 1 Bath 600 SqFt 1 Bed 1 Bath 600 SqFt- $443,000 
 1 Bed 1 Bath 1 Bed 1 Bath- $289,000 
 2 Beds 2 Baths 1,170 SqFt 2 Beds 2 Baths 1,170 SqFt- $768,000 
Quick Search