 
  -  ENGLISH  - ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Snapshot
 1.3K Properties
 1,286 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 3 Beds 2 Baths 1,597 SqFt 3 Beds 2 Baths 1,597 SqFt- $790,000 
 4 Beds 2 Baths 1,345 SqFt 4 Beds 2 Baths 1,345 SqFt- $825,000 
 4 Beds 3 Baths 2,152 SqFt 4 Beds 3 Baths 2,152 SqFt- $1,075,000 
 4 Beds 2 Baths 1,369 SqFt 4 Beds 2 Baths 1,369 SqFt- $750,000 
 5 Beds 2 Baths 1,802 SqFt 5 Beds 2 Baths 1,802 SqFt- $700,000 
 3 Beds 3 Baths 2,048 SqFt 3 Beds 3 Baths 2,048 SqFt- $865,000 
 4 Beds 2 Baths 2,466 SqFt 4 Beds 2 Baths 2,466 SqFt- $875,000 
 3 Beds 2 Baths 1,784 SqFt 3 Beds 2 Baths 1,784 SqFt- $700,000 
 4 Beds 2 Baths 1,547 SqFt 4 Beds 2 Baths 1,547 SqFt- $747,000 
 4 Beds 3 Baths 3,124 SqFt 4 Beds 3 Baths 3,124 SqFt- $1,299,999 
 3 Beds 2 Baths 1,593 SqFt 3 Beds 2 Baths 1,593 SqFt- $770,000 
 4 Beds 2 Baths 1,296 SqFt 4 Beds 2 Baths 1,296 SqFt- $655,000 
 4 Beds 3 Baths 2,386 SqFt 4 Beds 3 Baths 2,386 SqFt- $1,170,000 
 4 Beds 2 Baths 1,600 SqFt 4 Beds 2 Baths 1,600 SqFt- $765,000 
 2 Beds 1 Bath 620 SqFt 2 Beds 1 Bath 620 SqFt- $585,000 
 5 Beds 3 Baths 2,250 SqFt 5 Beds 3 Baths 2,250 SqFt- $999,999 
 3 Beds 2 Baths 1,153 SqFt 3 Beds 2 Baths 1,153 SqFt- $725,000 
 4 Beds 3 Baths 1,701 SqFt 4 Beds 3 Baths 1,701 SqFt- $900,000 
 4 Beds 3 Baths 2,125 SqFt 4 Beds 3 Baths 2,125 SqFt- $1,240,000 
 2 Beds 3 Baths 1,500 SqFt 2 Beds 3 Baths 1,500 SqFt- $655,000 
 4 Beds 3 Baths 2,000 SqFt 4 Beds 3 Baths 2,000 SqFt- $916,000 - 2721 Covered Bridge RD, Merrick, NY 11566- Listed by Daniel Gale Sothebys Intl Rlty - Single Family Home 
 4 Beds 4 Baths 2,222 SqFt 4 Beds 4 Baths 2,222 SqFt- $855,000 
 4 Beds 3 Baths 2,337 SqFt 4 Beds 3 Baths 2,337 SqFt- $1,145,000 
 4 Beds 3 Baths 1,958 SqFt 4 Beds 3 Baths 1,958 SqFt- $815,000 
Quick Search