 
  -  ENGLISH  - ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Snapshot
 1.7K Properties
 1,664 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 4 Beds 2 Baths 1,802 SqFt 4 Beds 2 Baths 1,802 SqFt- $745,000 
 3 Beds 1 Bath 1,212 SqFt 3 Beds 1 Bath 1,212 SqFt- $435,000 
 5 Beds 2 Baths 1,918 SqFt 5 Beds 2 Baths 1,918 SqFt- $770,000 
 3 Beds 2 Baths 2,333 SqFt 3 Beds 2 Baths 2,333 SqFt- $710,000 
 5 Beds 2 Baths 1,784 SqFt 5 Beds 2 Baths 1,784 SqFt- $600,000 
 4 Beds 2 Baths 2,439 SqFt 4 Beds 2 Baths 2,439 SqFt- $680,000 
 3 Beds 1 Bath 1,104 SqFt 3 Beds 1 Bath 1,104 SqFt- $550,000 
 5 Beds 2 Baths 1,470 SqFt 5 Beds 2 Baths 1,470 SqFt- $725,000 
 5 Beds 3 Baths 1,971 SqFt 5 Beds 3 Baths 1,971 SqFt- $460,000 
 4 Beds 2 Baths 1,492 SqFt 4 Beds 2 Baths 1,492 SqFt- $575,000 
 3 Beds 1 Bath 1,086 SqFt 3 Beds 1 Bath 1,086 SqFt- $515,000 
 4 Beds 3 Baths 2,000 SqFt 4 Beds 3 Baths 2,000 SqFt- $715,000 
 2 Beds 3 Baths 1,297 SqFt 2 Beds 3 Baths 1,297 SqFt- $600,000 
 4 Beds 2 Baths 1,465 SqFt 4 Beds 2 Baths 1,465 SqFt- $631,250 
 3 Beds 2 Baths 3,998 Sqft Lot 3 Beds 2 Baths 3,998 Sqft Lot- $575,000 
 2 Beds 2 Baths 1,000 SqFt 2 Beds 2 Baths 1,000 SqFt- $540,000 
 4 Beds 4 Baths 3,000 SqFt 4 Beds 4 Baths 3,000 SqFt- $1,100,000 
 4 Beds 2 Baths 1,445 SqFt 4 Beds 2 Baths 1,445 SqFt- $615,000 
 3 Beds 2 Baths 1,479 SqFt 3 Beds 2 Baths 1,479 SqFt- $690,000 - 710 South Broadway, Lindenhurst, NY 11757- Listed by Coldwell Banker American Homes - Single Family Home 
 3 Beds 1 Bath 1,377 SqFt 3 Beds 1 Bath 1,377 SqFt- $620,000 
 5 Beds 3 Baths 2,520 SqFt 5 Beds 3 Baths 2,520 SqFt- $800,000 
 5 Beds 5 Baths 5 Beds 5 Baths- $889,000 
 4 Beds 2 Baths 1,540 SqFt 4 Beds 2 Baths 1,540 SqFt- $638,000 
 5 Beds 2 Baths 1,619 SqFt 5 Beds 2 Baths 1,619 SqFt- $653,888 
Quick Search