 
  -  ENGLISH  - ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Snapshot
 757 Properties
 757 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 3 Beds 2 Baths 1,638 SqFt 3 Beds 2 Baths 1,638 SqFt- $770,000 
 2 Beds 2 Baths 1,292 SqFt 2 Beds 2 Baths 1,292 SqFt- $435,000 
 4 Beds 3 Baths 2,566 SqFt 4 Beds 3 Baths 2,566 SqFt- $801,000 
 4 Beds 4 Baths 3,500 SqFt 4 Beds 4 Baths 3,500 SqFt- $1,450,000 
 4 Beds 3 Baths 2,645 SqFt 4 Beds 3 Baths 2,645 SqFt- $825,000 
 3 Beds 3 Baths 3,440 SqFt 3 Beds 3 Baths 3,440 SqFt- $1,490,000 
 3 Beds 2 Baths 1,600 SqFt 3 Beds 2 Baths 1,600 SqFt- $790,000 
 3 Beds 1 Bath 900 SqFt 3 Beds 1 Bath 900 SqFt- $600,000 
 2 Beds 2 Baths 2 Beds 2 Baths- $525,000 
 5 Beds 3 Baths 0.44 Acres Lot 5 Beds 3 Baths 0.44 Acres Lot- $865,500 
 2 Beds 2 Baths 0.37 Acres Lot 2 Beds 2 Baths 0.37 Acres Lot- $650,000 
 2 Beds 2 Baths 1,000 SqFt 2 Beds 2 Baths 1,000 SqFt- $332,576 
 3 Beds 3 Baths 1,873 SqFt 3 Beds 3 Baths 1,873 SqFt- $750,000 
 4 Beds 3 Baths 2,500 SqFt 4 Beds 3 Baths 2,500 SqFt- $915,000 - 11 Woodcutters PATH, Nissequogue, NY 11780- Listed by Daniel Gale Sothebys Intl Rlty - Single Family Home 
 1 Bed 1 Bath 435 Sqft Lot 1 Bed 1 Bath 435 Sqft Lot- $403,000 
 3 Beds 2 Baths 1,351 SqFt 3 Beds 2 Baths 1,351 SqFt- $700,000 
 2 Beds 2 Baths 1,306 SqFt 2 Beds 2 Baths 1,306 SqFt- $533,447 
 1 Bed 1 Bath 744 SqFt 1 Bed 1 Bath 744 SqFt- $399,000 
 2 Beds 2 Baths 1,256 SqFt 2 Beds 2 Baths 1,256 SqFt- $675,000 
 4 Beds 5 Baths 3,224 SqFt 4 Beds 5 Baths 3,224 SqFt- $1,200,000 
 6 Beds 6 Baths 6 Beds 6 Baths- $2,650,000 
 4 Beds 2 Baths 1,551 SqFt 4 Beds 2 Baths 1,551 SqFt- $600,000 
 3 Beds 2 Baths 1,426 SqFt 3 Beds 2 Baths 1,426 SqFt- $735,000 
 3 Beds 2 Baths 1,800 SqFt 3 Beds 2 Baths 1,800 SqFt- $800,000 
Quick Search