 
  -  ENGLISH  - ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Snapshot
 634 Properties
 634 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 3 Beds 1 Bath 1,071 SqFt 3 Beds 1 Bath 1,071 SqFt- $200,000 - 215/219 Anawana Lake RD, Monticello, NY 12701- Listed by Cabins & Canoes Real Estate - Single Family Home 
 3 Beds 2 Baths 1,624 SqFt 3 Beds 2 Baths 1,624 SqFt- $369,000 
 0.35 Acres Lot 0.35 Acres Lot- $350,000 
 11.99 Acres Lot 11.99 Acres Lot- $2,100,000 
 2 Beds 2 Baths 1,110 SqFt 2 Beds 2 Baths 1,110 SqFt- $365,000 
 2 Beds 2 Baths 1,030 SqFt 2 Beds 2 Baths 1,030 SqFt- $360,000 
 3 Beds 2 Baths 1,085 SqFt 3 Beds 2 Baths 1,085 SqFt- $190,000 
 11 Beds 3 Baths 1.21 Acres Lot 11 Beds 3 Baths 1.21 Acres Lot- $527,000 
 2 Beds 2 Baths 1,632 SqFt 2 Beds 2 Baths 1,632 SqFt- $105,000 
 0.63 Acres Lot 0.63 Acres Lot- $1,100,000 
 3 Beds 2 Baths 1,687 SqFt 3 Beds 2 Baths 1,687 SqFt- $375,000 
 3.46 Acres Lot 3.46 Acres Lot- $1,700,000 
 3 Beds 3 Baths 1,248 SqFt 3 Beds 3 Baths 1,248 SqFt- $230,000 
 4 Beds 3 Baths 2,288 SqFt 4 Beds 3 Baths 2,288 SqFt- $360,000 
 24 Acres Lot 24 Acres Lot- $315,000 
 3 Beds 2 Baths 2,570 SqFt 3 Beds 2 Baths 2,570 SqFt- $425,000 - 397 Dingle Daisy RD, Monticello, NY 12701- Listed by The Sunshine Group Real Estate - Single Family Home 
 2 Beds 2 Baths 1,114 SqFt 2 Beds 2 Baths 1,114 SqFt- $334,900 
 3 Beds 2 Baths 1,200 SqFt 3 Beds 2 Baths 1,200 SqFt- $150,000 
 2 Beds 2 Baths 1,114 SqFt 2 Beds 2 Baths 1,114 SqFt- $280,000 
 3 Beds 2 Baths 1,000 SqFt 3 Beds 2 Baths 1,000 SqFt- $200,000 
 4 Beds 3 Baths 2,451 SqFt 4 Beds 3 Baths 2,451 SqFt- $399,000 
 4 Beds 3 Baths 1,664 SqFt 4 Beds 3 Baths 1,664 SqFt- $390,000 
 2 Beds 1 Bath 920 SqFt 2 Beds 1 Bath 920 SqFt- $145,000 
 2 Beds 3 Baths 1,112 SqFt 2 Beds 3 Baths 1,112 SqFt- $220,000 
Quick Search