 
  -  ENGLISH  - ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Snapshot
 76 Properties
 76 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
  3 Beds 3 Baths 1,680 SqFt 3 Beds 3 Baths 1,680 SqFt- $799,000 
 3 Beds 2 Baths 1,600 SqFt 3 Beds 2 Baths 1,600 SqFt- $520,000 
 5 Beds 3 Baths 2,384 SqFt 5 Beds 3 Baths 2,384 SqFt- $202,000 
 3 Beds 2 Baths 1,474 SqFt 3 Beds 2 Baths 1,474 SqFt- $514,250 
 3 Beds 2 Baths 1,710 SqFt 3 Beds 2 Baths 1,710 SqFt- $890,000 
 3 Beds 3 Baths 2,447 SqFt 3 Beds 3 Baths 2,447 SqFt- $745,000 
 4 Beds 5 Baths 4,016 SqFt 4 Beds 5 Baths 4,016 SqFt- $2,650,000 
 4 Beds 4 Baths 3,324 SqFt 4 Beds 4 Baths 3,324 SqFt- $1,925,000 
 11.13 Acres Lot 11.13 Acres Lot- $950,000 
 5 Beds 4 Baths 4,635 SqFt 5 Beds 4 Baths 4,635 SqFt- $2,600,000 
 5.8 Acres Lot 5.8 Acres Lot- $434,000 
 3 Beds 2 Baths 1,680 SqFt 3 Beds 2 Baths 1,680 SqFt- $492,000 
 14.28 Acres Lot 14.28 Acres Lot- $195,000 
 3 Beds 2 Baths 2,132 SqFt 3 Beds 2 Baths 2,132 SqFt- $465,000 
 3 Beds 2 Baths 1,034 SqFt 3 Beds 2 Baths 1,034 SqFt- $203,100 
 3 Beds 2 Baths 1,352 SqFt 3 Beds 2 Baths 1,352 SqFt- $510,000 
 4 Beds 2 Baths 1,344 SqFt 4 Beds 2 Baths 1,344 SqFt- $270,000 
 3 Beds 3 Baths 2,200 SqFt 3 Beds 3 Baths 2,200 SqFt- $1,575,000 
 2 Beds 1.5 Baths 840 SqFt 2 Beds 1.5 Baths 840 SqFt- $45,000 
 3 Beds 3 Baths 2,632 SqFt 3 Beds 3 Baths 2,632 SqFt- $900,000 
 3 Beds 3 Baths 2,270 SqFt 3 Beds 3 Baths 2,270 SqFt- $860,000 
 3 Beds 3.5 Baths 3,257 SqFt 3 Beds 3.5 Baths 3,257 SqFt- $2,075,000 - 175 BONE HOLLOW RD, Accord, NY 12404- Listed by FOUR SEASONS SOTHEBY'S INT'L REALTY HD - Single Family Home 
 3 Beds 2 Baths 1,480 SqFt 3 Beds 2 Baths 1,480 SqFt- $567,450 
 1 Bed 1 Bath 440 SqFt 1 Bed 1 Bath 440 SqFt- $200,000 
Quick Search