- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Snapshot
69 Properties
69 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
4 Beds 1 Bath 1,392 SqFt$145,000
3 Beds 2 Baths 1,944 SqFt$380,000
3 Beds 2 Baths 2,016 SqFt$360,000
3 Beds 2 Baths 2,117 SqFt$540,442
3,540 SqFt$405,000
2 Beds 1 Bath 832 SqFt$231,500
3 Beds 3 Baths 1,350 SqFt$485,000
4 Beds 4 Baths 4,551 SqFt$1,200,000
4 Beds 2 Baths 2,748 SqFt$740,000
2,613 Sqft Lot$605,000
4 Beds 3 Baths 2,402 SqFt$700,000
11.76 Acres Lot$150,000
3 Beds 5 Baths 3,320 SqFt$1,100,000
5 Beds 3 Baths 2,850 SqFt$656,500
3 Beds 2 Baths 1,386 SqFt$530,000
2 Beds 2 Baths 1,064 SqFt$170,000
2 Beds 2 Baths 1,570 SqFt$316,500
5 Beds 3 Baths 3,100 SqFt$525,000
37 N Jefferson Avenue Ext, Catskill, NY 12414
Listed by Coldwell Banker Village Green
Single Family Home
3 Beds 2 Baths 1,750 SqFt$260,000
204 WATER ST, Catskill, NY 12414-1617
Listed by FOUR SEASONS SOTHEBY'S INT'L REALTY HD
Single Family Home
3 Beds 2 Baths 1,695 SqFt$885,000
3 Beds 2 Baths 1,500 SqFt$2,100
2 Beds 2 Baths 1,944 SqFt$180,000
4 Beds 2 Baths 1,746 SqFt$485,000
3 Beds 2 Baths 1,392 SqFt$1,145,000
Quick Search