- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Snapshot
237 Properties
237 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
4 Beds 4 Baths 3,000 SqFt$1,625,000
2 Beds 1 Bath 1,406 SqFt$849,000
3 Beds 3 Baths 3,000 SqFt$1,700,000
3 Beds 3 Baths 1,800 SqFt$1,075,000
0.33 Acres Lot$525,000
4 Beds 4 Baths 3,205 SqFt$1,300,000
5 Beds 3 Baths 2,726 SqFt$2,300,000
3 Beds 1 Bath 1,200 SqFt$400,000
3 Beds 2 Baths 1,300 SqFt$889,000
3 Beds 1 Bath 1,250 SqFt$699,000
3 Beds 2 Baths 1,535 SqFt$1,050,000
2 Beds 1 Bath 1,081 SqFt$725,000
4 Beds 2 Baths 2,106 SqFt$1,115,000
4 Beds 4 Baths 2,600 SqFt$1,530,000
4 Beds 3 Baths 2,246 SqFt$1,515,000
4 Beds 3 Baths 2,800 SqFt$1,675,000
4 Beds 3 Baths 1,800 SqFt$1,435,000
4 Beds 2 Baths 1,900 SqFt$3,175,000
9975 Nassau Point RD, Cutchogue, NY 11935
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
4 Beds 4 Baths 3,000 SqFt$3,862,000
4 Beds 4 Baths 2,400 SqFt$1,175,000
4 Beds 6 Baths 5,500 SqFt$8,000,000
3 Beds 2 Baths 1,200 SqFt$887,500
5 Beds 3 Baths$975,000
3 Beds 3 Baths 1,800 SqFt$1,950,000
Quick Search