- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Snapshot
434 Properties
434 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
2 Beds 2 Baths 1,832 SqFt$591,000
3 Beds 2 Baths 1,360 SqFt$402,000
4 Beds 1 Bath 1,534 SqFt$670,000
3 Beds 1 Bath 2,028 SqFt$2,600
1 Bed 1 Bath 680 SqFt$1,400
3 Beds 1 Bath 1,624 SqFt$387,500
3 Beds 1 Bath 1,225 SqFt$350,000
6 Beds 13 Baths 12,590 SqFt$5,100,000
14 Lake Shore RD, Greenwood Lake, NY 10925
Listed by Wright Bros Real Estate Inc.
Single Family Home
4 Beds 3 Baths 2,035 SqFt$435,000
1 Bed 1 Bath 527 SqFt$525,000
2 Beds 2 Baths 1,935 SqFt$520,000
3 Beds 2 Baths 1,660 SqFt$330,000
2 Beds 1 Bath 895 SqFt$2,200
2 Beds 2 Baths 900 SqFt$3,200
3 Beds 2 Baths 1,534 SqFt$475,000
6 Beds 4 Baths 5,898 Sqft Lot$869,000
2 Beds 1 Bath 895 SqFt$2,300
6 Beds 3 Baths 8,999 Sqft Lot$575,000
3 Beds 3 Baths 2,361 SqFt$620,000
3 Beds 1 Bath 1,460 SqFt$420,000
1 Bed 1 Bath 609 SqFt$279,900
2 Beds 1 Bath 786 SqFt$135,000
1 Bed 1 Bath 4,902 SqFt$1,800
3 Beds 6 Baths 5,896 SqFt$1,100,000
Quick Search