- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Snapshot
1.4K Properties
1,400 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
4 Beds 3 Baths 2,354 SqFt$938,000
3 Beds 1 Bath 1,120 SqFt$670,000
4 Beds 2 Baths 1,505 SqFt$725,000
3 Beds 3 Baths 1,724 SqFt$851,000
5 Beds 3 Baths 1,984 SqFt$950,000
4 Beds 3 Baths 2,510 SqFt$1,090,000
3 Beds 3 Baths 1,431 SqFt$810,000
2 Beds 1 Bath 1,024 SqFt$410,000
3 Beds 2 Baths 1,840 SqFt$755,000
3 Beds 1 Bath 816 SqFt$720,000
4 Beds 2 Baths 1,538 SqFt$649,000
4 Beds 2 Baths 1,350 SqFt$685,000
3 Beds 1 Bath 948 SqFt$555,000
4 Beds 1 Bath 1,200 SqFt$649,000
5 Beds 2 Baths 1,334 SqFt$585,000
3 Beds 2 Baths 1,200 SqFt$750,000
6 Beds 3 Baths 2,190 SqFt$875,000
5 Beds 3 Baths 1,810 SqFt$900,000
4 Beds 3 Baths 1,839 SqFt$760,000
203 Division Avenue, Hicksville, NY 11801
Listed by Coldwell Banker American Homes
Single Family Home
4 Beds 2 Baths 1,668 SqFt$840,000
5 Beds 2 Baths 2,190 SqFt$820,000
3 Beds 2 Baths 1,638 SqFt$1,075,000
3 Beds 1 Bath 1,220 SqFt$600,000
3 Beds 3 Baths 1,816 SqFt$891,000
Quick Search