- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Snapshot
3K Properties
3,011 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
4 Beds 2 Baths 1,392 SqFt$640,000
4 Beds 2 Baths 2,414 SqFt$925,000
5 Beds 1 Bath 1,500 SqFt$650,000
4 Beds 2 Baths 1,557 SqFt$794,000
6 Beds 5 Baths$1,139,000
3 Beds 3 Baths 1,710 SqFt$690,000
4 Beds 2 Baths 1,200 SqFt$755,000
1 Bed 1 Bath 800 SqFt$150,000
3 Beds 1 Bath 1,520 SqFt$730,000
2 Beds 1 Bath 809 SqFt$300,000

$1,270,000
3 Beds 2 Baths 1,024 SqFt$669,000
3 Beds 3 Baths 1,300 SqFt$730,000
1 Bed 1 Bath 1,041 SqFt$168,000
4 Beds 5 Baths 2,825 SqFt$2,700,000
6 Beds 4 Baths 4,356 Sqft Lot$505,000
4 Beds 3 Baths 2,558 SqFt$1,100,000
171-13 Mayfield RD, Jamaica Estates, NY 11432
Listed by Keller Williams Rlty Landmark
Single Family Home
3 Beds 3 Baths 1,056 SqFt$635,000
3 Beds 2 Baths 1,100 SqFt$599,000
1 Bed 1 Bath$146,000
4 Beds 3 Baths 1,190 SqFt$740,000
3 Beds 2 Baths 960 SqFt$575,000
5 Beds 3 Baths 2,500 Sqft Lot$965,000
5 Beds 2 Baths 1,608 SqFt$855,000
Quick Search