- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Snapshot
799 Properties
799 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
6 Beds 3 Baths 2,061 SqFt$865,000
3 Beds 3 Baths 2,014 SqFt$875,000
3 Beds 2 Baths 7,021 Sqft Lot$860,000
2 Beds 3 Baths 1,800 SqFt$700,000
4 Beds 4 Baths 2,200 SqFt$860,000
4 Beds 3 Baths 2,044 SqFt$770,000
3 Beds 2 Baths 1,833 SqFt$550,000
4 Beds 2 Baths 1,637 SqFt$765,000
3 Beds 2 Baths 1,640 SqFt$850,000
4 Beds 3 Baths 3,320 SqFt$1,325,000
287 Atlantic AVE, Massapequa Park, NY 11762
Listed by Douglas Elliman Real Estate
Single Family Home
3 Beds 2 Baths 985 SqFt$811,000
4 Beds 2 Baths 1,750 SqFt$865,000
5 Beds 2 Baths 1,550 SqFt$850,000
3 Beds 2 Baths 1,893 SqFt$780,000
3 Beds 3 Baths 1,920 SqFt$870,000
6 Beds 4 Baths 4,200 SqFt$1,500,000
16 Roosevelt AVE, Massapequa Park, NY 11762
Listed by Douglas Elliman Real Estate
Single Family Home
4 Beds 2 Baths 2,035 SqFt$835,000
4 Beds 2 Baths 1,724 SqFt$765,000
3 Beds 3 Baths 2,080 SqFt$830,000
3 Beds 2 Baths 1,481 SqFt$810,000
3 Beds 2 Baths 1,100 SqFt$770,000
4 Beds 2 Baths 1,191 SqFt$806,000
3 Beds 2 Baths 1,388 SqFt$655,000
260 Cartwright BLVD, Massapequa Park, NY 11762
Listed by Douglas Elliman Real Estate
Single Family Home
4 Beds 2 Baths 1,542 SqFt$820,000
Quick Search