- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Snapshot
2.7K Properties
2,710 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 3 Baths 2,295 SqFt$920,000
4 Beds 3 Baths 1,878 SqFt$1,085,000
4 Beds 2 Baths 1,549 SqFt$610,000
6 Beds 3 Baths 3,240 SqFt$904,000
4 Beds 3 Baths 1,843 SqFt$902,000
3 Beds 5 Baths 3,292 SqFt$1,350,000
4 Beds 2 Baths 1,176 SqFt$725,000
4 Beds 3 Baths 2,288 SqFt$1,200,000
3 Beds 2 Baths 2,367 SqFt$980,000
3 Beds 3 Baths 2,280 SqFt$840,000
4 Beds 2 Baths 2,100 SqFt$999,999
4 Beds 3 Baths 3,045 SqFt$1,160,000
4 Beds 3 Baths 1,802 SqFt$840,000
3 Beds 3 Baths 1,687 SqFt$759,000
4 Beds 2 Baths 2,200 SqFt$860,000
4 Beds 1 Bath 1,241 SqFt$715,000
100 Brendan AVE, Massapequa Park, NY 11762
Listed by Coldwell Banker American Homes
Single Family Home
3 Beds 3 Baths 2,363 SqFt$911,000
3 Beds 2 Baths 1,356 SqFt$861,000
3 Beds 3 Baths 1,776 SqFt$815,000
42 Richard PL, Massapequa Park, NY 11762
Listed by Coldwell Banker American Homes
Single Family Home
6 Beds 2 Baths 2,700 SqFt$700,000
3 Beds 2 Baths 1,944 SqFt$1,050,000
5 Beds 2 Baths 2,100 SqFt$820,000
3 Beds 3 Baths 1,620 SqFt$800,000
3 Beds 3 Baths 1,396 SqFt$719,000
Quick Search