- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Snapshot
659 Properties
659 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
4 Beds 2 Baths 1,752 SqFt$348,000
3367 State Route 42, Monticello, NY 12701
Listed by Keller Williams Hudson Valley
Single Family Home
3 Beds 2 Baths 1,600 SqFt$450,000
3 Beds 3 Baths 1,112 SqFt$300,000
3 Beds 2 Baths 1,268 SqFt$295,000
- 2 Beds 1 Bath
$430,000
2 Beds 2 Baths 1,030 SqFt$335,500
3 Beds 1 Bath 952 SqFt$200,000
3 Beds 2 Baths 1,380 SqFt$190,000
2 Beds 3 Baths 1,404 SqFt$220,000
3 Beds 2 Baths 1,554 SqFt$240,000
2 Beds 2 Baths 1,114 SqFt$249,000
4 Beds 2 Baths 3,027 SqFt$600,000
2 Beds 2 Baths 1,114 SqFt$249,000
2 Beds 2 Baths 1,114 SqFt$340,000
6 Beds 4 Baths 0.34 Acres Lot$568,500
2 Beds 1 Bath 882 SqFt$130,000
2 Beds 2 Baths 1,030 SqFt$270,000
2.6 Acres Lot$848,000
1 Bed 1 Bath 578 SqFt$145,000
2 Beds 2 Baths 1,030 SqFt$240,000
3 Beds 1 Bath 1,038 SqFt$299,060
1 Bed 1 Bath 676 SqFt$102,500
2 Beds 2 Baths 1,290 SqFt$190,000
2 Beds 1 Bath 1,000 SqFt$1,600
Quick Search