- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Snapshot
695 Properties
695 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 2 Baths 10,018 Sqft Lot$650,000
3 Beds 2 Baths 1,360 SqFt$559,000
3 Beds 2 Baths 2,380 SqFt$655,000
4 Beds 4 Baths 3,465 SqFt$945,000
3 Beds 2 Baths 1,392 SqFt$649,500
191 W Crooked Hill RD, Pearl River, NY 10965
Listed by Julia B Fee Sothebys Int. Rlty
Single Family Home
5 Beds 3 Baths 2,930 SqFt$875,000
1 Bed 2 Baths 881 SqFt$425,000
4 Beds 2 Baths 1,478 SqFt$610,000
6 Beds 4 Baths 0.26 Acres Lot$880,000
0.29 Acres Lot$700,000
4 Beds 2 Baths 1,441 SqFt$575,000
1 Bed 1 Bath 750 SqFt$340,000
1 Bed 1 Bath 745 SqFt$320,000
4 Beds 2 Baths 1,707 SqFt$689,000
3 Beds 3 Baths 1,852 SqFt$647,000
2 Beds 2 Baths 1,074 SqFt$418,000
2 Beds 2 Baths 1,027 SqFt$547,820
4 Beds 3 Baths 1,730 SqFt$707,000
3 Beds 2 Baths 1,417 SqFt$575,000
3 Beds 1 Bath 1,100 SqFt$586,000
4 Beds 2 Baths 1,213 SqFt$638,000
1 Bed 1 Bath$289,000
5 Beds 3 Baths 3,255 SqFt$1,078,000
3 Beds 2 Baths 1,187 SqFt$550,000
Quick Search