- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Snapshot
3.3K Properties
3,317 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
4 Beds 3 Baths 3,772 SqFt$1,585,000
4 Beds 4 Baths 3,212 SqFt$1,400,000
4 Beds 4 Baths 4,694 SqFt$1,200,000
2 Beds 1 Bath 1,278 SqFt$305,000
2 Beds 2 Baths 966 SqFt$269,900
2 Beds 1 Bath 1,085 SqFt$400,000
4 Beds 4 Baths 2,195 SqFt$485,000
4 Beds 4 Baths 3,290 SqFt$1,665,000
2 Beds 2 Baths 1,456 SqFt$505,000
4 Beds 3 Baths 2,400 SqFt$799,000
2 Beds 2 Baths 1,235 SqFt$439,000
4 Beds 2 Baths 3,621 SqFt$673,000
6 Beds 5 Baths 6,500 SqFt$1,450,000
5 Beds 6 Baths 3,742 SqFt$1,500,000
31 Winterbottom LN, Pound Ridge, NY 10576
Listed by Julia B Fee Sothebys Int. Rlty
Single Family Home
3 Beds 3 Baths 1,696 SqFt$466,000
2 Beds 2 Baths 1,678 SqFt$576,000
2 Beds 2 Baths 979 SqFt$400,000
2 Beds 2 Baths 966 SqFt$335,000
3 Beds 1 Bath 1,053 SqFt$365,000
1 Bed 1 Bath 700 SqFt$185,925
3 Beds 3 Baths 2,116 SqFt$753,000
3 Beds 2 Baths 2,640 SqFt$440,000
2 Beds 3 Baths 1,417 SqFt$530,000
3 Beds 4 Baths 2,100 SqFt$990,000
Quick Search