- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Snapshot
3.3K Properties
3,331 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
4 Beds 2 Baths 2,167 SqFt$750,000
2 Beds 3 Baths 1,890 SqFt$575,000
2 Beds 3 Baths 1,130 SqFt$522,500
4 Beds 3 Baths 3,258 SqFt$2,900,000
4 Beds 3 Baths$620,000
2 Beds 2 Baths 1,405 SqFt$350,000
1 Bed 1 Bath 750 SqFt$184,900
4 Beds 3 Baths 4,520 SqFt$30,000
4 Beds 2 Baths 1,800 SqFt$2,475
4 Beds 2 Baths 1,700 SqFt$410,000
4 Beds 3 Baths 2,979 SqFt$1,200,000
2 Beds 2 Baths 1,750 SqFt$480,000
4 Beds 3 Baths 3,400 SqFt$950,000
3 Beds 3 Baths 1,575 SqFt$330,000
3 Beds 3 Baths 1,891 SqFt$465,000
3 Beds 2.5 Baths 2,666 SqFt$465,000
3105 GRANITE CT, Wappingers Falls, NY 12590
Listed by BHHS HUDSON VALLEY PROPERTIES FK
Single Family Home
4 Beds 3 Baths$374,999
1 Bed 1 Bath 700 SqFt$390,000
3 Beds 3 Baths 2,083 SqFt$880,000
3 Beds 3 Baths 1,826 SqFt$660,000
4 Beds 3 Baths 3,705 SqFt$1,025,000
8 Beds 12 Baths 13 Acres Lot$1,375,000
4 Beds 4 Baths 4,555 SqFt$40,645
4 Beds 2 Baths$425,000
Quick Search