- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Snapshot
360 Properties
360 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 2 Baths 0.73 Acres Lot$340,000
3 Beds 2 Baths 1,485 SqFt$262,000
4 Beds 3 Baths 2,700 SqFt$3,000
3 Beds 2 Baths 2,016 SqFt$330,000
3 Beds 2 Baths 0.69 Acres Lot$330,000
4 Beds 3 Baths 2,415 SqFt$470,000
4 Beds 3 Baths 2,208 SqFt$379,000
4 Beds 3 Baths 2,313 SqFt$414,000
3 Beds 3 Baths 1,392 SqFt$200,000
3 Beds 2 Baths 1,272 SqFt$109,250
3 Beds 2 Baths 1,272 SqFt$109,250
2 Beds 1 Bath 720 SqFt$165,000
3 Beds 2 Baths 1,824 SqFt$335,000
2 Beds 1 Bath 720 SqFt$165,000
3 Beds 2 Baths 1,224 SqFt$213,000
3 Beds 3 Baths 1,494 SqFt$270,000
4 Beds 3 Baths 2,773 SqFt$430,000
4 Beds 3 Baths 3,459 SqFt$845,000
3 Beds 1 Bath 2,098 SqFt$200,000
708 Katrina Falls RD, Rock Hill, NY 12775
Listed by Keller Williams Hudson Valley
Single Family Home
0.3 Acres Lot$23,500
4 Beds 2 Baths 1,100 SqFt$190,000
3 Beds 2 Baths 1,440 SqFt$2,100
3 Beds 2 Baths 1,690 SqFt$2,300
0.26 Acres Lot$8,500
Quick Search