- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Snapshot
390 Properties
390 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 1 Bath 1,396 SqFt$467,000
7 Beds 9 Baths 9,725 SqFt$1,900,000
1 Bed 1 Bath 914 SqFt$412,000
3 Beds 2 Baths 1,842 SqFt$705,500
2 Beds 1 Bath 1,070 SqFt$306,000
3 Beds 2 Baths 1,940 SqFt$652,500
4 Beds 3 Baths 2,963 SqFt$1,100,000
3 Beds 3 Baths 2,391 SqFt$1,115,000
3 Beds 3 Baths 2,150 SqFt$755,000
3 Beds 3 Baths 2,078 SqFt$765,000
3 Beds 3 Baths 2,248 SqFt$600,000
201 Ridgefield AVE, South Salem, NY 10590
Listed by Julia B Fee Sothebys Int. Rlty
Single Family Home
2 Beds 2 Baths 1,407 SqFt$1,100,000
2 Beds 2 Baths 1,162 SqFt$2,700
2 Beds 1 Bath 1,200 SqFt$395,000
4 Beds 4 Baths 2,248 SqFt$700,000
3 Beds 2 Baths 1,393 SqFt$439,000
3 Beds 2 Baths 1,820 SqFt$3,800
3 Beds 1 Bath 1,012 SqFt$2,250
2.47 Acres Lot$250,000
4 Beds 4 Baths 2,924 SqFt$782,000
46 Truesdale Lake DR, South Salem, NY 10590
Listed by Keller Williams Realty Partner
Single Family Home
4 Beds 5 Baths 4,306 SqFt$1,765,000
1 Bed 1 Bath 863 SqFt$255,000
3 Beds 2 Baths 1,700 SqFt$3,950
1 Bed 1 Bath 791 SqFt$220,000
Quick Search