- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Snapshot
773 Properties
773 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
5 Beds 4 Baths 2,400 SqFt$755,000
4 Beds 3 Baths 0.37 Acres Lot$810,000
2 Beds 2 Baths 1,128 SqFt$475,000
2 Beds 1 Bath 975 SqFt$400,000
2 Beds 2 Baths 1,669 SqFt$549,000
3 Beds 4 Baths 2,618 SqFt$620,000
3 Beds 2 Baths 1,859 SqFt$758,000
197 Christian AVE, Stony Brook, NY 11790
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
3 Beds 2 Baths 1,500 SqFt$635,000
2 Beds 2 Baths 1,200 SqFt$430,000
4 Beds 4 Baths 4,000 SqFt$1,160,000
4 Beds 3 Baths 2,167 SqFt$884,000
5 Beds 3 Baths 0.39 Acres Lot$950,000
5 Beds 2 Baths 2,440 SqFt$697,500
4 Beds 3 Baths 2,468 SqFt$713,000
4 Beds 3 Baths 2,151 SqFt$930,000
3 Beds 2 Baths 1,500 SqFt$745,000
3 Beds 2 Baths 1,689 SqFt$850,000
3 Beds 2 Baths 1,454 SqFt$637,000
4 Beds 3 Baths 1,980 SqFt$764,000
5 Beds 3 Baths 2,318 SqFt$660,000
3 Beds 3 Baths 1,805 SqFt$750,000
2 Beds 1 Bath 900 SqFt$550,000
6 Beds 5 Baths 3,220 SqFt$1,275,000
4 Beds 2 Baths 2,000 SqFt$786,000
Quick Search