- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Snapshot
654 Properties
654 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
4 Beds 3 Baths 2,475 SqFt$70,000
4,000 SqFt$150,000
2 Beds 3 Baths 1,500 SqFt$35,000
2 Beds 1 Bath 1,000 SqFt$3,800
5 Beds 3 Baths 4,293 SqFt$4,380,000
3 Beds 3 Baths 1,450 SqFt$38,000
2 Beds 2 Baths 1,952 SqFt$1,047,000
3 Beds 3 Baths 2,000 SqFt$20,000
3 Beds 3 Baths 2,346 SqFt$42,000
4 Beds 4 Baths 3,500 SqFt$60,000
5 Beds 5 Baths 3,400 SqFt$55,000
2 Beds 2 Baths 960 SqFt$20,000
3 Beds 1 Bath 1,000 SqFt$3,500
5 Beds 5 Baths 2,727 SqFt$38,000
5 Beds 4 Baths 3,956 SqFt$40,000
4 Beds 4 Baths 2,500 SqFt$35,000
1 Bed 1 Bath 860 SqFt$3,200
4 Beds 3 Baths 1,904 SqFt$1,300,000
1 Bed 1 Bath$30,500
4 Beds 3 Baths 3,800 SqFt$3,750,000
44 Westbridge RD, Westhampton Beach, NY 11978
Listed by Douglas Elliman Real Estate
Single Family Home
2 Beds 2 Baths 760 SqFt$272,000
4 Beds 4 Baths 2,937 SqFt$1,650,000
4 Beds 3 Baths 2,110 SqFt$36,000
3 Beds 3 Baths 1,812 SqFt$45,000
Quick Search