- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Snapshot
654 Properties
654 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 3 Baths 2,395 SqFt$1,300,000
3 Beds 1 Bath 1,132 SqFt$975,000
3 Beds 1 Bath 1,132 SqFt$975,000
3 Beds 3 Baths 2,395 SqFt$1,300,000
2 Beds 2 Baths 750 SqFt$935,000
3 Beds 2 Baths 1,184 SqFt$433,500
2 Beds 2 Baths 750 SqFt$935,000
3 Beds 2 Baths 1,184 SqFt$433,500
2 Beds 2 Baths 960 SqFt$1,150,000
2 Beds 2 Baths 960 SqFt$1,150,000
3 Beds 2 Baths$1,235,000
2 Beds 2 Baths 1,288 SqFt$1,700,000
4 Beds 4 Baths 3,781 SqFt$2,425,000
5 Beds 7 Baths 3,700 SqFt$1,800,000
2 Beds 2 Baths 1,079 SqFt$1,700,000
4 Beds 3 Baths$1,990,000
5 Beds 6 Baths 4,000 SqFt$325,000
5 Beds 5 Baths 4,050 SqFt$2,700,000
4 Beds 5 Baths 4,000 SqFt$3,450,000
62 Beach LN, Westhampton Beach, NY 11978
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
8 Beds 7 Baths 4,410 SqFt$3,800,000
1 Bed 1 Bath 803 SqFt$385,000
3 Beds 2 Baths 1,568 SqFt$1,050,000
5 Beds 3 Baths 2,248 SqFt$5,750,000
2 Beds 3 Baths$1,100,000
Quick Search