 
  -  ENGLISH  - ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
108 Properties
 108 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/30 30 2 Beds 1 Bath 1,378 SqFt$499,000New 2 Beds 1 Bath 1,378 SqFt$499,000New
- 1/40 40 3 Beds 2 Baths 1,100 SqFt$599,999Open Sun 12PM-2PM 3 Beds 2 Baths 1,100 SqFt$599,999Open Sun 12PM-2PM
- 1/30 30 4 Beds 2 Baths 848 SqFt$569,000Open Sat 12PM-2PM 4 Beds 2 Baths 848 SqFt$569,000Open Sat 12PM-2PM
- 1/32 32 3 Beds 1 Bath 1,150 SqFt$569,000Open Sun 11AM-12:30PM 3 Beds 1 Bath 1,150 SqFt$569,000Open Sun 11AM-12:30PM
- 1/12 12 2 Beds 1 Bath 1,200 SqFt$3,250New 2 Beds 1 Bath 1,200 SqFt$3,250New
- 1/46 46 4 Beds 3 Baths 3,300 SqFt$995,000Open Sat 11AM-1PM 4 Beds 3 Baths 3,300 SqFt$995,000Open Sat 11AM-1PM
- 1/12 12 2 Beds 1 Bath 2,746 SqFt$2,500New 2 Beds 1 Bath 2,746 SqFt$2,500New
- 1/11 11 2 Beds 1 Bath 995 SqFt$2,845New 2 Beds 1 Bath 995 SqFt$2,845New
- 1/24 24 3 Beds 3 Baths 1,600 SqFt$599,000Open Sat 1PM-3PM 3 Beds 3 Baths 1,600 SqFt$599,000Open Sat 1PM-3PM
- 1/24 24 3 Beds 3 Baths 828 SqFt$549,900New 3 Beds 3 Baths 828 SqFt$549,900New
- 1/20 20 3 Beds 3 Baths 1,912 SqFt$675,000Open Sun 11:30AM-1:30PM 3 Beds 3 Baths 1,912 SqFt$675,000Open Sun 11:30AM-1:30PM
- 1/17 17 3 Beds 1 Bath 1,010 SqFt$525,000New 3 Beds 1 Bath 1,010 SqFt$525,000New22 Roosevelt BLVD, East Patchogue, NY 11772Listed by Coldwell Banker M&D Good Life Single Family Home 
- 1/26 26 4 Beds 2 Baths 1,920 SqFt$5,500Active 4 Beds 2 Baths 1,920 SqFt$5,500Active
- 1/33 33 3 Beds 2 Baths 1,509 SqFt$599,888Active 3 Beds 2 Baths 1,509 SqFt$599,888Active239 Bayview AVE, East Patchogue, NY 11772Listed by HomeSmart Premier Living Rlty Single Family Home 
- 1/29 29 7 Beds 2 Baths 1,551 SqFt$699,990Active 7 Beds 2 Baths 1,551 SqFt$699,990Active
- 1/34 34 3 Beds 2 Baths 2,615 SqFt$699,900Open Sat 10AM-12PM 3 Beds 2 Baths 2,615 SqFt$699,900Open Sat 10AM-12PM
- 1/13 13 2 Beds 2 Baths 1,066 SqFt$525,000Active 2 Beds 2 Baths 1,066 SqFt$525,000Active
- 1/17 17 3 Beds 1 Bath 942 SqFt$460,000Active 3 Beds 1 Bath 942 SqFt$460,000Active
- 1/7 7 3 Beds 2 Baths 1,442 SqFt$4,200Active 3 Beds 2 Baths 1,442 SqFt$4,200Active
 1 Bed 1 Bath 850 SqFt$2,365Active 1 Bed 1 Bath 850 SqFt$2,365Active
 1 Bed 1 Bath 850 SqFt$2,345Active 1 Bed 1 Bath 850 SqFt$2,345Active
- 1/29 29 2 Beds 2 Baths 1,900 SqFt$649,900Active 2 Beds 2 Baths 1,900 SqFt$649,900Active
- 1/25 25 3 Beds 2 Baths 1,484 SqFt$559,990Active 3 Beds 2 Baths 1,484 SqFt$559,990Active
- 1/41 41 5 Beds 4 Baths 2,600 SqFt$525,000Pending 5 Beds 4 Baths 2,600 SqFt$525,000Pending
Quick Search