 
  -  ENGLISH  - ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
108 Properties
 108 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/19 19 4 Beds 3 Baths 2,500 SqFt$4,800Active 4 Beds 3 Baths 2,500 SqFt$4,800Active
- 1/9 9 2 Beds 1 Bath 650 SqFt$3,000Active 2 Beds 1 Bath 650 SqFt$3,000Active
- 1/15 15 3 Beds 2 Baths 1,332 SqFt$589,900Active 3 Beds 2 Baths 1,332 SqFt$589,900Active
- 1/23 23 3 Beds 2 Baths 1,600 SqFt$825,000Active 3 Beds 2 Baths 1,600 SqFt$825,000Active304 S Dunton AVE, East Patchogue, NY 11772Listed by Coldwell Banker M&D Good Life Single Family Home 
- 1/5 5 1 Bed 1 Bath 643 SqFt$2,225Active 1 Bed 1 Bath 643 SqFt$2,225Active
- 1/6 6 1 Bed 1 Bath 643 SqFt$2,225Active 1 Bed 1 Bath 643 SqFt$2,225Active
- 1/4 4 1 Bed 1 Bath 708 SqFt$2,325Active 1 Bed 1 Bath 708 SqFt$2,325Active
 2 Beds 1 Bath 928 SqFt$2,850Active 2 Beds 1 Bath 928 SqFt$2,850Active
 2 Beds 1 Bath 928 SqFt$2,850Active 2 Beds 1 Bath 928 SqFt$2,850Active
- 1/24 24 4 Beds 1 Bath 908 SqFt$449,000Active 4 Beds 1 Bath 908 SqFt$449,000Active
- 1/20 20 3 Beds 1 Bath 1,620 SqFt$579,990Active 3 Beds 1 Bath 1,620 SqFt$579,990Active
- 1/17 17 4 Beds 2 Baths 1,152 SqFt$625,000Open Sat 11:30AM-1:30PM 4 Beds 2 Baths 1,152 SqFt$625,000Open Sat 11:30AM-1:30PM
- 1/21 21 4 Beds 1 Bath 696 SqFt$435,000Active 4 Beds 1 Bath 696 SqFt$435,000Active
- 1/41 41 3 Beds 2 Baths 1,680 SqFt$699,000Price Dropped by $26K 3 Beds 2 Baths 1,680 SqFt$699,000Price Dropped by $26K
- 1/39 39 4 Beds 4 Baths 2,616 SqFt$979,900Pending 4 Beds 4 Baths 2,616 SqFt$979,900Pending
- 1/27 27 4 Beds 3 Baths 2,442 SqFt$749,000Active 4 Beds 3 Baths 2,442 SqFt$749,000Active
- 1/21 21 4 Beds 1 Bath 1,400 SqFt$579,990Price Dropped by $5.2M 4 Beds 1 Bath 1,400 SqFt$579,990Price Dropped by $5.2M
- 1/39 39 2 Beds 1 Bath 888 SqFt$399,999Pending 2 Beds 1 Bath 888 SqFt$399,999Pending
- 1/50 50 4 Beds 4 Baths 3,450 SqFt$1,599,000Active 4 Beds 4 Baths 3,450 SqFt$1,599,000Active
- 1/24 24 3 Beds 1 Bath 916 SqFt$499,990Pending 3 Beds 1 Bath 916 SqFt$499,990Pending608 Amsterdam AVE, East Patchogue, NY 11772Listed by Coldwell Banker American Homes Single Family Home 
- 1/25 25 5 Beds 3 Baths 2,863 SqFt$675,000Pending 5 Beds 3 Baths 2,863 SqFt$675,000Pending
- 1/34 34 3 Beds 2 Baths 1,568 SqFt$599,000Pending 3 Beds 2 Baths 1,568 SqFt$599,000Pending
- 1/10 10 2 Beds 1 Bath 800 SqFt$495,000Pending 2 Beds 1 Bath 800 SqFt$495,000Pending
- 1/35 35 4 Beds 3 Baths 2,700 SqFt$859,000Open Sat 1PM-3PM 4 Beds 3 Baths 2,700 SqFt$859,000Open Sat 1PM-3PM
Quick Search