
- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
348 Properties
348 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 165 Beds 2 Baths 1,607 SqFt$349,000Coming Soon
- 1/10 102 Beds 1 Bath 800 SqFt$269,900New
- 1/13 134 Beds 2 Baths 1,560 SqFt$425,000New
- 1/33 331 Bed 1 Bath 850 SqFt$195,000New
- 1/22 222 Beds 2 Baths 1,287 SqFt$3,796New
- 1/22 222 Beds 2 Baths 1,287 SqFt$3,692New
- 1/47 472 Beds 2 Baths 1,168 SqFt$450,000Open Sun 12PM-2PM
- 1/20 204 Beds 2 Baths 2,043 SqFt$399,000New
- 1/13 132 Beds 1 Bath 1,012 SqFt$125,000New
- 1/25 252 Beds 2 Baths 828 SqFt$189,000New
- 1/21 213 Beds 2 Baths 1,884 SqFt$550,000Active
- 1/8 85 Beds 1 Bath 2,082 SqFt$175,000Active
- 1/43 434 Beds 3 Baths 2,544 SqFt$849,000Active
- 1/23 234 Beds 3 Baths 3,016 SqFt$599,000Active
- 1/34 344 Beds 4 Baths 3,764 SqFt$729,000Active
- 1/22 223 Beds 2 Baths 1,800 SqFt$599,000Active
- 1/10 103 Beds 2 Baths 1,564 SqFt$365,000Active
- 1/30 303 Beds 1 Bath 1,310 SqFt$260,000Active
- 1/49 494 Beds 3 Baths 2,526 SqFt$599,000Active
- 1/32 323 Beds 2 Baths 1,356 SqFt$329,000Active
- 1/17 173 Beds 1 Bath 1,060 SqFt$2,300Active
- 1/29 294 Beds 3 Baths 1,650 SqFt$800,000Active
- 1/19 192 Beds 2 Baths 1,030 SqFt$325,000Active
- 1/29 293 Beds 2 Baths 1,514 SqFt$215,000Active
3560 State Route 42, Monticello, NY 12701
Listed by Keller Williams Hudson Valley
Single Family Home
Quick Search