
- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
277 Properties
277 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 374 Beds 4 Baths 2,649 SqFt$680,000Price Dropped by $20K
- 1/30 301 Bed 1 Bath 670 SqFt$117,900Active
- 1/11 113 Beds 1 Bath 1,000 SqFt$1,900Active
- 1/13 132 Beds 1 Bath 1,000 SqFt$1,800Active
- 1/10 101 Bed 1 Bath 544 SqFt$1,250Active
- 1/47 474 Beds 3 Baths 1,713 SqFt$477,000Active
- 1/23 232 Beds 2 Baths 1,136 SqFt$3,432Active
- 1/24 241 Bed 1 Bath 875 SqFt$2,548Pending
- 1/16 162 Beds 1 Bath 868 SqFt$1,800Active
- 1/29 293 Beds 3 Baths 1,157 SqFt$349,000Active
- 1/8 82 Beds 1 Bath 1,028 SqFt$239,900Active
- 1/47 475 Beds 2 Baths 2,904 SqFt$874,900Active
- 1/24 244 Beds 3 Baths 1,876 SqFt$489,000Active
- 1/41 413 Beds 3 Baths 2,296 SqFt$679,000Active
- 1/27 273 Beds 2 Baths 3,100 SqFt$495,000Active
- 1/15 152 Beds 1 Bath 1,000 SqFt$169,000Active
- 1/19 193 Beds 1 Bath 1,192 SqFt$449,000Active
- 1/26 262 Beds 1 Bath 1,032 SqFt$265,000Pending
- 1/29 292 Beds 3 Baths 1,112 SqFt$239,900Active
- 1/10 103 Beds 2 Baths 1,152 SqFt$2,100Active
- 1/38 383 Beds 2 Baths 1,861 SqFt$384,900Pending
- 1/19 194 Beds 3 Baths 1,539 SqFt$365,000Active
394 Lake Louise Marie RD, Rock Hill, NY 12775
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/7 71 Bed 1 Bath 600 SqFt$1,250Active
- 1/37 374 Beds 3 Baths 1,560 SqFt$389,900Active
Quick Search