- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Snapshot
108 Properties
108 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
4 Beds 3 Baths 3,550 SqFt$1,135,000
3 Beds 3 Baths 1,848 SqFt$760,000
16 Billingsley TRL, Goldens Bridge, NY 10526
Listed by Keller Williams Realty Partner
Single Family Home
4 Beds 3 Baths 4,068 SqFt$1,475,000
4 Beds 3 Baths 3,009 SqFt$795,000
2 Beds 3 Baths 2,530 SqFt$661,500
5 Beds 4 Baths 3,639 SqFt$915,000
3 Beds 3 Baths 1,632 SqFt$3,900
2 Beds 2 Baths 1,340 SqFt$3,500
1 Bed 1 Bath 750 SqFt$150,000
2 Beds 2 Baths 1,548 SqFt$500,000
1 Bed 2 Baths 1,600 SqFt$3,900
2 Beds 2 Baths 1,554 SqFt$483,000
3 Beds 4 Baths 3,360 SqFt$719,000
28 Old Bedford RD, Goldens Bridge, NY 10526
Listed by Keller Williams Realty Partner
Single Family Home
2 Beds 4 Baths 3,145 SqFt$560,000
2 Beds 1 Bath 1,200 SqFt$403,000
4 Beds 4 Baths 4,025 SqFt$704,000
2 Beds 1 Bath 1,236 SqFt$399,000
2 Beds 1 Bath 800 SqFt$2,400
2 Beds 2 Baths 1,322 SqFt$3,500
4 Beds 4 Baths 4,154 SqFt$1,080,000
3 Beds 1 Bath 1,500 SqFt$3,300
4 Beds 3 Baths 2,320 SqFt$550,000
1 Bed 1 Bath 995 SqFt$2,400
2 Beds 2 Baths 1,348 SqFt$599,000
Quick Search