- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Snapshot
108 Properties
108 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
4 Beds 4 Baths 4,474 SqFt$999,000
38 Deer Track LN, Goldens Bridge, NY 10526
Listed by Julia B Fee Sothebys Int. Rlty
Single Family Home
2 Beds 3 Baths 1,600 SqFt$483,000
2 Beds 3 Baths 2,130 SqFt$569,000
3 Beds 3 Baths 1,764 SqFt$3,000
4 Beds 4 Baths 4,492 SqFt$1,365,000
4 Beds 3 Baths 3,925 SqFt$1,057,000
4 Beds 5 Baths 3,750 SqFt$1,450,000
2 Beds 2 Baths 1,680 SqFt$499,000
4 Beds 3 Baths 2,714 SqFt$875,000
2 Beds 3 Baths 1,600 SqFt$625,000
2 Beds 2 Baths 1,600 SqFt$3,500
3 Beds 3 Baths 2,550 SqFt$901,220
12 Billingsley TRL, Goldens Bridge, NY 10526
Listed by Houlihan & O'Malley R. E. Serv
Single Family Home
3 Beds 3 Baths 1,592 SqFt$465,000
1 Bed 1 Bath 750 SqFt$90,000
2 Beds 1 Bath 1,368 SqFt$320,000
2 Beds 1 Bath 950 SqFt$2,495
1 Bed 1 Bath 700 SqFt$115,000
3 Beds 2 Baths 1,400 SqFt$280,000
2 Beds 4 Baths 2,825 SqFt$615,000
6 Beds 5 Baths 5,389 SqFt$2,500,000
1 Bed 1 Bath 700 SqFt$110,000
4 Beds 2 Baths 1,862 SqFt$630,000
6 Beds 3 Baths 5,762 Sqft Lot$795,000
1 Bed 1 Bath 700 SqFt$90,000
Quick Search