- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Snapshot
695 Properties
695 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 2 Baths 1,492 SqFt$475,000
2 Beds 1 Bath 750 SqFt$2,200
5 Beds 4 Baths 3,278 SqFt$980,000
1 Bed 1 Bath 717 SqFt$2,100
1 Bed 1 Bath 400 SqFt$1,800
3 Beds 3 Baths 1,855 SqFt$605,000
4 Beds 2 Baths 1,528 SqFt$552,000
4 Beds 2 Baths 1,796 SqFt$634,000
3 Beds 2 Baths 1,320 SqFt$495,000
1 Bed 1 Bath 460 SqFt$290,000
2 Beds 1 Bath 400 SqFt$1,600
1 Bed 1 Bath 650 SqFt$2,150
5 Beds 3 Baths 2,584 SqFt$570,000
4 Beds 3 Baths 2,000 SqFt$570,000
3 Beds 2 Baths 1,687 SqFt$553,000
10 S Nauraushaun RD, Pearl River, NY 10965
Listed by Keller Williams Hudson Valley
Single Family Home
4 Beds 2 Baths 1,778 SqFt$518,500
107 S Middletown RD, Pearl River, NY 10965
Listed by Keller Williams Valley Realty
Single Family Home
5 Beds 1 Bath 1,534 SqFt$457,000
4 Beds 3 Baths 2,600 SqFt$860,000
2 Beds 1 Bath 0.45 Acres Lot$2,250
4 Beds 3 Baths 2,136 SqFt$680,000
3 Beds 2 Baths 1,688 SqFt$3,200
4 Beds 2 Baths 1,862 SqFt$515,000
49 Mountainview AVE, Pearl River, NY 10965
Listed by Keller Williams Hudson Valley
Single Family Home
5 Beds 3 Baths 3,464 SqFt$905,500
1 Bed 1 Bath 650 SqFt$2,200
Quick Search