- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Snapshot
345 Properties
345 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
1 Bed 2 Baths 1,000 SqFt$286,000
3 Beds 2 Baths 1,750 SqFt$500,000
1 Bed 2 Baths 610 SqFt$2,000
3 Beds 3 Baths 1,866 SqFt$560,000
3 Beds 2 Baths 1,557 SqFt$450,000
2 Beds 2 Baths 1,012 SqFt$389,000
4 Beds 2 Baths 1,857 SqFt$513,000
2 Baths 1,345 SqFt$365,000
3413 N Shelley ST, Mohegan Lake, NY 10547
Listed by Charles Rutenberg Realty, Inc.
Single Family Home
1 Bed 1 Bath 750 SqFt$1,500
1 Bed 1 Bath 850 SqFt$310,000
4 Beds 2 Baths 2,347 SqFt$755,000
3 Beds 2 Baths 1,100 SqFt$450,000
3 Beds 2 Baths 1,600 SqFt$380,000
2 Beds 2 Baths 1,350 SqFt$2,950
3 Beds 2 Baths 1,776 SqFt$510,000
3 Beds 2 Baths 1,300 SqFt$595,100
1 Bed 1 Bath 850 SqFt$305,000
2 Beds 3 Baths 1,213 SqFt$379,000
3 Beds 2 Baths 2,001 SqFt$537,000
2 Beds 1 Bath 800 SqFt$80,000
1 Bed 1 Bath 988 SqFt$206,500
3 Beds 1 Bath 1,275 SqFt$399,000
2 Beds 3 Baths 1,250 SqFt$405,000
2 Beds 2 Baths 1,350 SqFt$381,300
Quick Search