- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Snapshot
345 Properties
345 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
2 Beds 1 Bath 1,387 SqFt$3,550
2 Beds 3 Baths 1,586 SqFt$402,500
4 Beds 3 Baths 2,520 SqFt$640,000
2 Beds 3 Baths 1,310 SqFt$2,800
4 Beds 2 Baths 1,767 SqFt$580,000
3 Beds 1 Bath 900 SqFt$358,000
4 Beds 4 Baths 0.91 Acres Lot$610,000
3 Beds 3 Baths 1,620 SqFt$578,000
2 Beds 1 Bath 832 SqFt$360,000
3 Beds 1 Bath 1,152 SqFt$435,000
4 Beds 2 Baths 1,137 SqFt$455,000
3 Beds 2 Baths 1,600 SqFt$587,000
4 Beds 3 Baths 3,057 SqFt$715,000
1 Bed 1 Bath 800 SqFt$179,000
4 Beds 3 Baths 2,731 SqFt$680,000
2 Beds 2 Baths 1,559 SqFt$509,000
2 Beds 1 Bath 1,148 SqFt$388,000
2 Beds 2 Baths 1,400 SqFt$510,000
1 Bed 1 Bath 700 SqFt$1,650
4 Beds 2 Baths 1,485 SqFt$450,000
3 Beds 1 Bath 1,090 SqFt$420,000
2 Beds 2 Baths 1,350 SqFt$410,000
2 Beds 2 Baths 1,050 SqFt$402,500
5 Beds 3 Baths 2,750 SqFt$650,000
1754 Strawberry RD, Mohegan Lake, NY 10547
Listed by Keller Williams Realty Partner
Single Family Home
Quick Search