- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Snapshot
345 Properties
345 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
1 Bed 2 Baths 900 SqFt$67,500
3 Beds 2 Baths 1,682 SqFt$460,000
1,200 SqFt$150,000
2 Beds 1 Bath 1,176 SqFt$350,000
4 Beds 4 Baths 3,024 SqFt$910,000
2 Beds 1 Bath 1,423 SqFt$490,000
3 Beds 1 Bath 1,027 SqFt$2,800
2 Beds 1 Bath 700 SqFt$2,250
1 Bed 1 Bath 988 SqFt$177,000
3 Beds 1 Bath 1,000 SqFt$410,000
1 Bed 2 Baths 700 SqFt$2,500
3074 & 3094 Lexington AVE #3, Mohegan Lake, NY 10547
Listed by Crowne Victoria Realty Sev LLC
Rental
1 Bed 1 Bath 900 SqFt$258,000
2 Beds 2 Baths 1,464 SqFt$340,000
2 Beds 1 Bath 1,042 SqFt$355,000
1 Bed 2 Baths 1,050 SqFt$330,000
2 Beds 2 Baths 1,050 SqFt$335,000
3 Beds 2 Baths 1,410 SqFt$405,000
2 Beds 2 Baths 1,680 SqFt$490,000
2 Beds 2 Baths 1,325 SqFt$337,500
3 Beds 3 Baths 1,596 SqFt$590,000
1 Bed 1 Bath 550 SqFt$39,000
1 Bed 1 Bath 850 SqFt$275,000
4 Beds 4 Baths 3,500 SqFt$765,000
1 Bed 1 Bath 950 SqFt$200,000
Quick Search