- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Snapshot
345 Properties
345 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
28.82 Acres Lot$250,000
1 Bed 1 Bath 900 SqFt$1,500
1 Bed 1 Bath 850 SqFt$169,000
1 Bed 1 Bath 852 SqFt$206,000
3 Beds 3 Baths 1,975 SqFt$650,000
3 Beds 2 Baths 1,800 SqFt$575,000
1 Bed 2 Baths 990 SqFt$2,600
3 Beds 2 Baths 1,706 SqFt$500,000
2 Beds 1 Bath 650 SqFt$2,000
2 Beds 2 Baths 1,250 SqFt$145,000
3 Beds 2 Baths 1,850 SqFt$540,000
4 Beds 4 Baths 2,950 SqFt$905,000
5 Beds 4 Baths 3,250 SqFt$930,000
3 Beds 3 Baths 2,396 SqFt$687,500
1 Bed 1 Bath 955 SqFt$190,000
3 Beds 3 Baths 2,700 SqFt$815,000
4 Beds 4 Baths 2,707 SqFt$875,000
3 Beds 3 Baths 2,069 SqFt$605,000
2 Beds 3 Baths 1,200 SqFt$2,900
4 Beds 2 Baths 1,856 SqFt$540,000
1 Bed 2 Baths 1,027 SqFt$335,000
4 Beds 2.5 Baths 3,044 SqFt$4,030
3 Beds 2 Baths 1,354 SqFt$475,000
3761 Chesterfield DR, Mohegan Lake, NY 10547
Listed by Berkshire Hathaway HS NY Prop
Single Family Home
1 Bed 1 Bath 850 SqFt$290,000
Quick Search